| Rank | Weapon Name | Tier | Base DMG | Attack Spd | Meta Notes |
|---|---|---|---|---|---|
| 1 | Dominion Brand | Mythic S | 1,100 | 1.1s | Highest burst damage in game. Mythic rarity. Requires Demon Lord Title. Best for short boss windows. |
| 2 | Slime Sword | Legendary S | 950 | 0.9s | Best overall DPS. Requires Demon Lord Title + crafting materials. Consistent sustained damage. |
| 3 | Void Blade | Legendary A | 680 | 0.8s | Solid early endgame weapon. Fast attack speed. Good availability from boss drops. |
| 4 | Yolanda (Slime) | Legendary A | 520 | 1.0s | Elemental synergy with matching skill trees. Massive multiplicative bonuses when properly synergized. |
| 5 | Thunder Staff | Rare A | 600 | 1.5s | Magic attacker. Wide area damage. Strong for mob clearing. Slower swing reduces DPS. |
| 6 | Frost Dagger | Uncommon B | 290 | 0.7s | Fastest attack speed in game. Frost effect provides crowd control. Entry-level legendary path. |
| 7 | Iron Slime Hammer | Uncommon B | 310 | 1.4s | Beginner-friendly. High World 1 drop rate. Good transition weapon before rare tier. |
| 8 | Basic Sword | Common C | 80 | 1.2s | Starter weapon. Found in Zone 1. Replace as soon as possible with Uncommon-tier weapons. |
DPS Calculation Note:
DPS = Base Damage / Attack Speed. The Dominion Brand (1,100 / 1.1 = 1,000 DPS) narrowly edges the Slime Sword (950 / 0.9 = 1,056 DPS) in pure sustained DPS. However, the Slime Sword's faster swing rate means more procs of passive abilities like Heart Attack (1% activation per hit).